Compare Muncharoo's effectiveness to traditional media options
Advertising Cost Comparisons |
||||
| Daily Newspaper Home Section | $10,506 | Coupon Books | $3,500 | |
| Full page, Sunday single insertion | $35 CPM, 100,000 impressions | |||
| Competitors may be on facing page | Shared mailing with other advertisers | |||
| Sunday Newspaper Magazine | $10,065 | Direct Mail | $50,000 | |
| Full page, Sunday single insertion | 50 cents per piece | |||
| Competitors may be on facing page | 100,000 mailings. Includes postage, list and printing | |||
| Banner Advertising | $20,000 | Television Ads | $15,000 | |
| $20 CPM, 1,000,000 impressions | $5 CPM | |||
| Multiple advertisers on the page | 100,000 viewers, run 1 ad per day for a month | |||
| Can any of the media
above guarantee customers??? Muncharoo can! Contact Russ Simmons at 913-952-4817 or russ@Muncharoo.com | ||||